🌅 Benin City의 일출과 일몰
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Benin City on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Benin City (Africa/Lagos).
일출
06:28
일몰
18:18
태양 남중
12:23
낮 길이
11 h 50 min
박명 시각
| 새벽 · 시작 | 황혼 · 종료 | |
|---|---|---|
| 천문 박명 | 05:16 | 19:31 |
| 항해 박명 | 05:41 | 19:05 |
| 시민 박명 | 06:06 | 18:40 |
📸 골든 아워
06:28 – 07:2817:18 – 18:18
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 그날 밤 Benin City의 달
Moonrise
12:09
Moonset
No moonset on this date
달의 위상
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Benin City의 2026년 낮 길이
📈 Longest day: 6월 21일 · 12 h 29 min📉 Shortest day: 12월 22일 · 11 h 45 min📍 11월 16일: 11 h 50 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
일출과 일몰 — 2026년 11월
| 날짜 | 일출 | 일몰 | 태양 남중 | 낮 길이 |
|---|---|---|---|---|
| 1 | 06:25 | 18:19 | 12:22 | 11 h 54 min |
| 2 | 06:25 | 18:19 | 12:22 | 11 h 54 min |
| 3 | 06:25 | 18:18 | 12:22 | 11 h 53 min |
| 4 | 06:25 | 18:18 | 12:22 | 11 h 53 min |
| 5 | 06:26 | 18:18 | 12:22 | 11 h 53 min |
| 6 | 06:26 | 18:18 | 12:22 | 11 h 52 min |
| 7 | 06:26 | 18:18 | 12:22 | 11 h 52 min |
| 8 | 06:26 | 18:18 | 12:22 | 11 h 52 min |
| 9 | 06:26 | 18:18 | 12:22 | 11 h 52 min |
| 10 | 06:27 | 18:18 | 12:22 | 11 h 51 min |
| 11 | 06:27 | 18:18 | 12:22 | 11 h 51 min |
| 12 | 06:27 | 18:18 | 12:22 | 11 h 51 min |
| 13 | 06:27 | 18:18 | 12:23 | 11 h 51 min |
| 14 | 06:28 | 18:18 | 12:23 | 11 h 50 min |
| 15 | 06:28 | 18:18 | 12:23 | 11 h 50 min |
| 16 | 06:28 | 18:18 | 12:23 | 11 h 50 min |
| 17 | 06:29 | 18:18 | 12:23 | 11 h 50 min |
| 18 | 06:29 | 18:18 | 12:24 | 11 h 49 min |
| 19 | 06:29 | 18:18 | 12:24 | 11 h 49 min |
| 20 | 06:30 | 18:18 | 12:24 | 11 h 49 min |
| 21 | 06:30 | 18:19 | 12:24 | 11 h 49 min |
| 22 | 06:30 | 18:19 | 12:25 | 11 h 49 min |
| 23 | 06:31 | 18:19 | 12:25 | 11 h 48 min |
| 24 | 06:31 | 18:19 | 12:25 | 11 h 48 min |
| 25 | 06:31 | 18:19 | 12:25 | 11 h 48 min |
| 26 | 06:32 | 18:20 | 12:26 | 11 h 48 min |
| 27 | 06:32 | 18:20 | 12:26 | 11 h 48 min |
| 28 | 06:33 | 18:20 | 12:26 | 11 h 47 min |
| 29 | 06:33 | 18:20 | 12:27 | 11 h 47 min |
| 30 | 06:34 | 18:21 | 12:27 | 11 h 47 min |
박명 — 2026년 11월 (새벽과 황혼, 세 단계 모두)
| 날짜 | 천문 박명 · 새벽 | 항해 박명 · 새벽 | 시민 박명 · 새벽 | 시민 박명 · 황혼 | 항해 박명 · 황혼 | 천문 박명 · 황혼 |
|---|---|---|---|---|---|---|
| 1 | 05:14 | 05:39 | 06:03 | 18:40 | 19:05 | 19:30 |
| 2 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 3 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 4 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 5 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 6 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 7 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 8 | 05:14 | 05:39 | 06:04 | 18:40 | 19:05 | 19:30 |
| 9 | 05:14 | 05:40 | 06:05 | 18:40 | 19:05 | 19:30 |
| 10 | 05:15 | 05:40 | 06:05 | 18:40 | 19:05 | 19:30 |
| 11 | 05:15 | 05:40 | 06:05 | 18:40 | 19:05 | 19:30 |
| 12 | 05:15 | 05:40 | 06:05 | 18:40 | 19:05 | 19:30 |
| 13 | 05:15 | 05:40 | 06:06 | 18:40 | 19:05 | 19:30 |
| 14 | 05:15 | 05:40 | 06:06 | 18:40 | 19:05 | 19:30 |
| 15 | 05:15 | 05:41 | 06:06 | 18:40 | 19:05 | 19:31 |
| 16 | 05:16 | 05:41 | 06:06 | 18:40 | 19:05 | 19:31 |
| 17 | 05:16 | 05:41 | 06:07 | 18:40 | 19:06 | 19:31 |
| 18 | 05:16 | 05:41 | 06:07 | 18:40 | 19:06 | 19:31 |
| 19 | 05:16 | 05:42 | 06:07 | 18:40 | 19:06 | 19:31 |
| 20 | 05:16 | 05:42 | 06:08 | 18:41 | 19:06 | 19:32 |
| 21 | 05:17 | 05:42 | 06:08 | 18:41 | 19:06 | 19:32 |
| 22 | 05:17 | 05:43 | 06:08 | 18:41 | 19:07 | 19:32 |
| 23 | 05:17 | 05:43 | 06:09 | 18:41 | 19:07 | 19:32 |
| 24 | 05:18 | 05:43 | 06:09 | 18:41 | 19:07 | 19:33 |
| 25 | 05:18 | 05:44 | 06:09 | 18:42 | 19:07 | 19:33 |
| 26 | 05:18 | 05:44 | 06:10 | 18:42 | 19:08 | 19:33 |
| 27 | 05:19 | 05:44 | 06:10 | 18:42 | 19:08 | 19:34 |
| 28 | 05:19 | 05:45 | 06:10 | 18:42 | 19:08 | 19:34 |
| 29 | 05:19 | 05:45 | 06:11 | 18:43 | 19:08 | 19:34 |
| 30 | 05:20 | 05:45 | 06:11 | 18:43 | 19:09 | 19:35 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
관련 페이지
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
이 사이트에서
🎉 세계 축제까지의 실시간 카운트다운
춘절, 크리스마스, 부활절, 디왈리, 다음 서머타임 변경 등 — 각각 전용 페이지와 공유 가능한 카운트다운 카드가 있습니다.
이 사이트에서
🧰 무료 시간 도구를 한 도구상자에
밀리초 단위 정확한 시간, Unix 타임스탬프 변환기, 스톱워치, 카운트다운 타이머, 기간 및 주수·나이 계산기.
데이터 출처: Open-Meteo(날씨) · ExchangeRate API(환율, 시간/일 단위 업데이트) · Nager.Date(공휴일) · Wikipedia(오늘의 역사) · GeoNames(도시 기본 데이터, CC BY 4.0)