🌅 Pleebo City의 일출과 일몰
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Pleebo City on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Pleebo City (Africa/Monrovia).
일출
06:19
일몰
18:14
태양 남중
12:16
낮 길이
11 h 55 min
박명 시각
| 새벽 · 시작 | 황혼 · 종료 | |
|---|---|---|
| 천문 박명 | 05:06 | 19:26 |
| 항해 박명 | 05:32 | 19:01 |
| 시민 박명 | 05:57 | 18:36 |
📸 골든 아워
06:19 – 07:1917:14 – 18:14
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 그날 밤 Pleebo City의 달
Moonrise
12:02
Moonset
No moonset on this date
달의 위상
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Pleebo City의 2026년 낮 길이
📈 Longest day: 6월 21일 · 12 h 23 min📉 Shortest day: 12월 22일 · 11 h 51 min📍 11월 16일: 11 h 55 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
일출과 일몰 — 2026년 11월
| 날짜 | 일출 | 일몰 | 태양 남중 | 낮 길이 |
|---|---|---|---|---|
| 1 | 06:16 | 18:14 | 12:15 | 11 h 57 min |
| 2 | 06:16 | 18:14 | 12:15 | 11 h 57 min |
| 3 | 06:16 | 18:14 | 12:15 | 11 h 57 min |
| 4 | 06:17 | 18:13 | 12:15 | 11 h 57 min |
| 5 | 06:17 | 18:13 | 12:15 | 11 h 57 min |
| 6 | 06:17 | 18:13 | 12:15 | 11 h 56 min |
| 7 | 06:17 | 18:13 | 12:15 | 11 h 56 min |
| 8 | 06:17 | 18:13 | 12:15 | 11 h 56 min |
| 9 | 06:17 | 18:13 | 12:15 | 11 h 56 min |
| 10 | 06:18 | 18:13 | 12:15 | 11 h 56 min |
| 11 | 06:18 | 18:13 | 12:16 | 11 h 55 min |
| 12 | 06:18 | 18:13 | 12:16 | 11 h 55 min |
| 13 | 06:18 | 18:13 | 12:16 | 11 h 55 min |
| 14 | 06:19 | 18:13 | 12:16 | 11 h 55 min |
| 15 | 06:19 | 18:14 | 12:16 | 11 h 55 min |
| 16 | 06:19 | 18:14 | 12:16 | 11 h 55 min |
| 17 | 06:19 | 18:14 | 12:17 | 11 h 54 min |
| 18 | 06:20 | 18:14 | 12:17 | 11 h 54 min |
| 19 | 06:20 | 18:14 | 12:17 | 11 h 54 min |
| 20 | 06:20 | 18:14 | 12:17 | 11 h 54 min |
| 21 | 06:21 | 18:14 | 12:17 | 11 h 54 min |
| 22 | 06:21 | 18:15 | 12:18 | 11 h 54 min |
| 23 | 06:21 | 18:15 | 12:18 | 11 h 54 min |
| 24 | 06:22 | 18:15 | 12:18 | 11 h 53 min |
| 25 | 06:22 | 18:15 | 12:19 | 11 h 53 min |
| 26 | 06:22 | 18:15 | 12:19 | 11 h 53 min |
| 27 | 06:23 | 18:16 | 12:19 | 11 h 53 min |
| 28 | 06:23 | 18:16 | 12:20 | 11 h 53 min |
| 29 | 06:24 | 18:16 | 12:20 | 11 h 53 min |
| 30 | 06:24 | 18:17 | 12:20 | 11 h 53 min |
박명 — 2026년 11월 (새벽과 황혼, 세 단계 모두)
| 날짜 | 천문 박명 · 새벽 | 항해 박명 · 새벽 | 시민 박명 · 새벽 | 시민 박명 · 황혼 | 항해 박명 · 황혼 | 천문 박명 · 황혼 |
|---|---|---|---|---|---|---|
| 1 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 2 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 3 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 4 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 5 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 6 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 7 | 05:05 | 05:30 | 05:55 | 18:35 | 19:00 | 19:25 |
| 8 | 05:06 | 05:31 | 05:56 | 18:35 | 19:00 | 19:25 |
| 9 | 05:06 | 05:31 | 05:56 | 18:35 | 19:00 | 19:25 |
| 10 | 05:06 | 05:31 | 05:56 | 18:35 | 19:00 | 19:25 |
| 11 | 05:06 | 05:31 | 05:56 | 18:35 | 19:00 | 19:25 |
| 12 | 05:06 | 05:31 | 05:56 | 18:35 | 19:00 | 19:25 |
| 13 | 05:06 | 05:31 | 05:57 | 18:35 | 19:00 | 19:26 |
| 14 | 05:06 | 05:31 | 05:57 | 18:35 | 19:01 | 19:26 |
| 15 | 05:06 | 05:32 | 05:57 | 18:35 | 19:01 | 19:26 |
| 16 | 05:06 | 05:32 | 05:57 | 18:36 | 19:01 | 19:26 |
| 17 | 05:07 | 05:32 | 05:57 | 18:36 | 19:01 | 19:26 |
| 18 | 05:07 | 05:32 | 05:58 | 18:36 | 19:01 | 19:27 |
| 19 | 05:07 | 05:33 | 05:58 | 18:36 | 19:01 | 19:27 |
| 20 | 05:07 | 05:33 | 05:58 | 18:36 | 19:02 | 19:27 |
| 21 | 05:07 | 05:33 | 05:59 | 18:36 | 19:02 | 19:27 |
| 22 | 05:08 | 05:33 | 05:59 | 18:37 | 19:02 | 19:28 |
| 23 | 05:08 | 05:34 | 05:59 | 18:37 | 19:02 | 19:28 |
| 24 | 05:08 | 05:34 | 06:00 | 18:37 | 19:03 | 19:28 |
| 25 | 05:09 | 05:34 | 06:00 | 18:37 | 19:03 | 19:29 |
| 26 | 05:09 | 05:34 | 06:00 | 18:38 | 19:03 | 19:29 |
| 27 | 05:09 | 05:35 | 06:01 | 18:38 | 19:04 | 19:29 |
| 28 | 05:09 | 05:35 | 06:01 | 18:38 | 19:04 | 19:30 |
| 29 | 05:10 | 05:36 | 06:01 | 18:39 | 19:04 | 19:30 |
| 30 | 05:10 | 05:36 | 06:02 | 18:39 | 19:05 | 19:31 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
관련 페이지
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
이 사이트에서
🎉 세계 축제까지의 실시간 카운트다운
춘절, 크리스마스, 부활절, 디왈리, 다음 서머타임 변경 등 — 각각 전용 페이지와 공유 가능한 카운트다운 카드가 있습니다.
이 사이트에서
🧰 무료 시간 도구를 한 도구상자에
밀리초 단위 정확한 시간, Unix 타임스탬프 변환기, 스톱워치, 카운트다운 타이머, 기간 및 주수·나이 계산기.
데이터 출처: Open-Meteo(날씨) · ExchangeRate API(환율, 시간/일 단위 업데이트) · Nager.Date(공휴일) · Wikipedia(오늘의 역사) · GeoNames(도시 기본 데이터, CC BY 4.0)