🌅 Восход и закат в Janzūr
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Janzūr on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Janzūr (Africa/Tripoli).
Восход
07:40
Закат
18:07
Солнечный полдень
12:54
Продолжительность дня
10 h 28 min
Время сумерек
| Рассвет · начало | Сумерки · конец | |
|---|---|---|
| Астрономические сумерки | 06:14 | 19:33 |
| Навигационные сумерки | 06:44 | 19:03 |
| Гражданские сумерки | 07:13 | 18:34 |
📸 Золотой час
07:40 – 08:4017:07 – 18:07
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Луна в Janzūr в эту ночь
Moonrise
13:19
Moonset
No moonset on this date
Фаза Луны
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Длина дня в Janzūr за 2026 год
📈 Longest day: 21 июня · 14 h 19 min📉 Shortest day: 22 декабря · 9 h 59 min📍 16 ноября: 10 h 28 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Восход и закат — ноябрь 2026 г.
| Дата | Восход | Закат | Солнечный полдень | Продолжительность дня |
|---|---|---|---|---|
| 1 | 07:26 | 18:18 | 12:52 | 10 h 52 min |
| 2 | 07:27 | 18:17 | 12:52 | 10 h 50 min |
| 3 | 07:28 | 18:17 | 12:52 | 10 h 49 min |
| 4 | 07:29 | 18:16 | 12:52 | 10 h 47 min |
| 5 | 07:30 | 18:15 | 12:52 | 10 h 45 min |
| 6 | 07:31 | 18:14 | 12:52 | 10 h 44 min |
| 7 | 07:31 | 18:13 | 12:52 | 10 h 42 min |
| 8 | 07:32 | 18:13 | 12:52 | 10 h 40 min |
| 9 | 07:33 | 18:12 | 12:53 | 10 h 39 min |
| 10 | 07:34 | 18:11 | 12:53 | 10 h 37 min |
| 11 | 07:35 | 18:10 | 12:53 | 10 h 35 min |
| 12 | 07:36 | 18:10 | 12:53 | 10 h 34 min |
| 13 | 07:37 | 18:09 | 12:53 | 10 h 32 min |
| 14 | 07:38 | 18:09 | 12:53 | 10 h 31 min |
| 15 | 07:39 | 18:08 | 12:53 | 10 h 29 min |
| 16 | 07:40 | 18:07 | 12:54 | 10 h 28 min |
| 17 | 07:41 | 18:07 | 12:54 | 10 h 26 min |
| 18 | 07:42 | 18:06 | 12:54 | 10 h 25 min |
| 19 | 07:42 | 18:06 | 12:54 | 10 h 24 min |
| 20 | 07:43 | 18:06 | 12:54 | 10 h 22 min |
| 21 | 07:44 | 18:05 | 12:55 | 10 h 21 min |
| 22 | 07:45 | 18:05 | 12:55 | 10 h 20 min |
| 23 | 07:46 | 18:04 | 12:55 | 10 h 18 min |
| 24 | 07:47 | 18:04 | 12:56 | 10 h 17 min |
| 25 | 07:48 | 18:04 | 12:56 | 10 h 16 min |
| 26 | 07:49 | 18:03 | 12:56 | 10 h 15 min |
| 27 | 07:50 | 18:03 | 12:56 | 10 h 14 min |
| 28 | 07:51 | 18:03 | 12:57 | 10 h 12 min |
| 29 | 07:51 | 18:03 | 12:57 | 10 h 11 min |
| 30 | 07:52 | 18:03 | 12:57 | 10 h 10 min |
Сумерки — ноябрь 2026 г. (рассвет и закат, все три стадии)
| Дата | Астрономические сумерки · Рассвет | Навигационные сумерки · Рассвет | Гражданские сумерки · Рассвет | Гражданские сумерки · Сумерки | Навигационные сумерки · Сумерки | Астрономические сумерки · Сумерки |
|---|---|---|---|---|---|---|
| 1 | 06:03 | 06:32 | 07:01 | 18:44 | 19:13 | 19:42 |
| 2 | 06:03 | 06:32 | 07:02 | 18:43 | 19:12 | 19:41 |
| 3 | 06:04 | 06:33 | 07:02 | 18:42 | 19:11 | 19:40 |
| 4 | 06:05 | 06:34 | 07:03 | 18:41 | 19:11 | 19:40 |
| 5 | 06:06 | 06:35 | 07:04 | 18:41 | 19:10 | 19:39 |
| 6 | 06:07 | 06:36 | 07:05 | 18:40 | 19:09 | 19:38 |
| 7 | 06:07 | 06:36 | 07:06 | 18:39 | 19:08 | 19:37 |
| 8 | 06:08 | 06:37 | 07:07 | 18:38 | 19:08 | 19:37 |
| 9 | 06:09 | 06:38 | 07:07 | 18:38 | 19:07 | 19:36 |
| 10 | 06:10 | 06:39 | 07:08 | 18:37 | 19:07 | 19:36 |
| 11 | 06:10 | 06:40 | 07:09 | 18:36 | 19:06 | 19:35 |
| 12 | 06:11 | 06:40 | 07:10 | 18:36 | 19:05 | 19:35 |
| 13 | 06:12 | 06:41 | 07:11 | 18:35 | 19:05 | 19:34 |
| 14 | 06:13 | 06:42 | 07:12 | 18:35 | 19:04 | 19:34 |
| 15 | 06:14 | 06:43 | 07:13 | 18:34 | 19:04 | 19:33 |
| 16 | 06:14 | 06:44 | 07:13 | 18:34 | 19:03 | 19:33 |
| 17 | 06:15 | 06:45 | 07:14 | 18:33 | 19:03 | 19:32 |
| 18 | 06:16 | 06:45 | 07:15 | 18:33 | 19:03 | 19:32 |
| 19 | 06:17 | 06:46 | 07:16 | 18:32 | 19:02 | 19:32 |
| 20 | 06:18 | 06:47 | 07:17 | 18:32 | 19:02 | 19:31 |
| 21 | 06:18 | 06:48 | 07:18 | 18:32 | 19:02 | 19:31 |
| 22 | 06:19 | 06:49 | 07:19 | 18:31 | 19:01 | 19:31 |
| 23 | 06:20 | 06:49 | 07:20 | 18:31 | 19:01 | 19:31 |
| 24 | 06:21 | 06:50 | 07:20 | 18:31 | 19:01 | 19:30 |
| 25 | 06:21 | 06:51 | 07:21 | 18:30 | 19:01 | 19:30 |
| 26 | 06:22 | 06:52 | 07:22 | 18:30 | 19:00 | 19:30 |
| 27 | 06:23 | 06:53 | 07:23 | 18:30 | 19:00 | 19:30 |
| 28 | 06:24 | 06:53 | 07:24 | 18:30 | 19:00 | 19:30 |
| 29 | 06:25 | 06:54 | 07:25 | 18:30 | 19:00 | 19:30 |
| 30 | 06:25 | 06:55 | 07:25 | 18:30 | 19:00 | 19:30 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Связанные страницы
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
На этом сайте
🎉 Обратный отсчёт до мировых праздников в реальном времени
Праздник весны, Рождество, Пасха, Дивали, следующая смена времени и многое другое — у каждого своя страница и карточка обратного отсчёта, которой можно поделиться.
На этом сайте
🧰 Бесплатные инструменты времени — всё в одном наборе
Точное время с миллисекундами, конвертер Unix-меток, секундомер, таймер обратного отсчёта, калькуляторы длительности и недель/возраста.
Источники данных: Open-Meteo (погода) · ExchangeRate API (курсы валют, обновление каждый час/день) · Nager.Date (праздники) · Википедия (В этот день) · GeoNames (базовые данные городов, CC BY 4.0)