🌅 Восход и закат в Kokopo
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Kokopo on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Kokopo (Pacific/Port_Moresby).
Восход
05:27
Закат
17:46
Солнечный полдень
11:37
Продолжительность дня
12 h 19 min
Время сумерек
| Рассвет · начало | Сумерки · конец | |
|---|---|---|
| Астрономические сумерки | 04:14 | 18:59 |
| Навигационные сумерки | 04:40 | 18:33 |
| Гражданские сумерки | 05:05 | 18:08 |
📸 Золотой час
05:27 – 06:2716:46 – 17:46
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Луна в Kokopo в эту ночь
Moonrise
10:50
Moonset
23:23
Фаза Луны
First quarter
Illumination
38%
Moon age
6.2 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Длина дня в Kokopo за 2026 год
📈 Longest day: 22 декабря · 12 h 22 min📉 Shortest day: 22 июня · 11 h 52 min📍 16 ноября: 12 h 19 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Восход и закат — ноябрь 2026 г.
| Дата | Восход | Закат | Солнечный полдень | Продолжительность дня |
|---|---|---|---|---|
| 1 | 05:27 | 17:43 | 11:35 | 12 h 16 min |
| 2 | 05:27 | 17:43 | 11:35 | 12 h 16 min |
| 3 | 05:27 | 17:43 | 11:35 | 12 h 16 min |
| 4 | 05:27 | 17:43 | 11:35 | 12 h 16 min |
| 5 | 05:27 | 17:44 | 11:35 | 12 h 17 min |
| 6 | 05:27 | 17:44 | 11:35 | 12 h 17 min |
| 7 | 05:27 | 17:44 | 11:35 | 12 h 17 min |
| 8 | 05:27 | 17:44 | 11:35 | 12 h 17 min |
| 9 | 05:27 | 17:44 | 11:36 | 12 h 17 min |
| 10 | 05:27 | 17:44 | 11:36 | 12 h 18 min |
| 11 | 05:27 | 17:45 | 11:36 | 12 h 18 min |
| 12 | 05:27 | 17:45 | 11:36 | 12 h 18 min |
| 13 | 05:27 | 17:45 | 11:36 | 12 h 18 min |
| 14 | 05:27 | 17:45 | 11:36 | 12 h 18 min |
| 15 | 05:27 | 17:46 | 11:36 | 12 h 19 min |
| 16 | 05:27 | 17:46 | 11:37 | 12 h 19 min |
| 17 | 05:27 | 17:46 | 11:37 | 12 h 19 min |
| 18 | 05:27 | 17:46 | 11:37 | 12 h 19 min |
| 19 | 05:27 | 17:47 | 11:37 | 12 h 19 min |
| 20 | 05:28 | 17:47 | 11:37 | 12 h 19 min |
| 21 | 05:28 | 17:47 | 11:38 | 12 h 20 min |
| 22 | 05:28 | 17:48 | 11:38 | 12 h 20 min |
| 23 | 05:28 | 17:48 | 11:38 | 12 h 20 min |
| 24 | 05:28 | 17:48 | 11:38 | 12 h 20 min |
| 25 | 05:29 | 17:49 | 11:39 | 12 h 20 min |
| 26 | 05:29 | 17:49 | 11:39 | 12 h 20 min |
| 27 | 05:29 | 17:50 | 11:39 | 12 h 21 min |
| 28 | 05:29 | 17:50 | 11:40 | 12 h 21 min |
| 29 | 05:30 | 17:50 | 11:40 | 12 h 21 min |
| 30 | 05:30 | 17:51 | 11:40 | 12 h 21 min |
Сумерки — ноябрь 2026 г. (рассвет и закат, все три стадии)
| Дата | Астрономические сумерки · Рассвет | Навигационные сумерки · Рассвет | Гражданские сумерки · Рассвет | Гражданские сумерки · Сумерки | Навигационные сумерки · Сумерки | Астрономические сумерки · Сумерки |
|---|---|---|---|---|---|---|
| 1 | 04:16 | 04:41 | 05:06 | 18:05 | 18:29 | 18:55 |
| 2 | 04:16 | 04:41 | 05:06 | 18:05 | 18:30 | 18:55 |
| 3 | 04:16 | 04:41 | 05:06 | 18:05 | 18:30 | 18:55 |
| 4 | 04:15 | 04:40 | 05:06 | 18:05 | 18:30 | 18:55 |
| 5 | 04:15 | 04:40 | 05:05 | 18:05 | 18:30 | 18:55 |
| 6 | 04:15 | 04:40 | 05:05 | 18:05 | 18:30 | 18:56 |
| 7 | 04:15 | 04:40 | 05:05 | 18:05 | 18:31 | 18:56 |
| 8 | 04:15 | 04:40 | 05:05 | 18:06 | 18:31 | 18:56 |
| 9 | 04:14 | 04:40 | 05:05 | 18:06 | 18:31 | 18:57 |
| 10 | 04:14 | 04:40 | 05:05 | 18:06 | 18:31 | 18:57 |
| 11 | 04:14 | 04:40 | 05:05 | 18:06 | 18:32 | 18:57 |
| 12 | 04:14 | 04:40 | 05:05 | 18:07 | 18:32 | 18:58 |
| 13 | 04:14 | 04:40 | 05:05 | 18:07 | 18:32 | 18:58 |
| 14 | 04:14 | 04:40 | 05:05 | 18:07 | 18:33 | 18:58 |
| 15 | 04:14 | 04:40 | 05:05 | 18:07 | 18:33 | 18:59 |
| 16 | 04:14 | 04:40 | 05:05 | 18:08 | 18:33 | 18:59 |
| 17 | 04:14 | 04:40 | 05:05 | 18:08 | 18:34 | 18:59 |
| 18 | 04:14 | 04:40 | 05:05 | 18:08 | 18:34 | 19:00 |
| 19 | 04:14 | 04:40 | 05:05 | 18:09 | 18:34 | 19:00 |
| 20 | 04:14 | 04:40 | 05:06 | 18:09 | 18:35 | 19:01 |
| 21 | 04:14 | 04:40 | 05:06 | 18:09 | 18:35 | 19:01 |
| 22 | 04:14 | 04:40 | 05:06 | 18:10 | 18:36 | 19:02 |
| 23 | 04:14 | 04:40 | 05:06 | 18:10 | 18:36 | 19:02 |
| 24 | 04:14 | 04:40 | 05:06 | 18:11 | 18:37 | 19:03 |
| 25 | 04:14 | 04:40 | 05:06 | 18:11 | 18:37 | 19:03 |
| 26 | 04:15 | 04:41 | 05:07 | 18:11 | 18:37 | 19:04 |
| 27 | 04:15 | 04:41 | 05:07 | 18:12 | 18:38 | 19:04 |
| 28 | 04:15 | 04:41 | 05:07 | 18:12 | 18:38 | 19:05 |
| 29 | 04:15 | 04:41 | 05:07 | 18:13 | 18:39 | 19:05 |
| 30 | 04:15 | 04:41 | 05:08 | 18:13 | 18:39 | 19:06 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Связанные страницы
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
На этом сайте
🎉 Обратный отсчёт до мировых праздников в реальном времени
Праздник весны, Рождество, Пасха, Дивали, следующая смена времени и многое другое — у каждого своя страница и карточка обратного отсчёта, которой можно поделиться.
На этом сайте
🧰 Бесплатные инструменты времени — всё в одном наборе
Точное время с миллисекундами, конвертер Unix-меток, секундомер, таймер обратного отсчёта, калькуляторы длительности и недель/возраста.
Источники данных: Open-Meteo (погода) · ExchangeRate API (курсы валют, обновление каждый час/день) · Nager.Date (праздники) · Википедия (В этот день) · GeoNames (базовые данные городов, CC BY 4.0)