🌅 Sunrise & sunset in Helsinki
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Helsinki on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Helsinki (Europe/Helsinki).
Sunrise
08:22
Sunset
15:50
Solar noon
12:06
Day length
7 h 28 min
Twilight times
| Dawn · begins | Dusk · ends | |
|---|---|---|
| Astronomical twilight | 05:51 | 18:21 |
| Nautical twilight | 06:40 | 17:32 |
| Civil twilight | 07:32 | 16:40 |
📸 Golden hour
08:22 – 09:2214:50 – 15:50
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Phase that night in Helsinki
Moonrise
13:59
Moonset
22:00
Moon phase
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Day length through 2026 in Helsinki
📈 Longest day: June 21 · 18 h 56 min📉 Shortest day: December 22 · 5 h 49 min📍 November 16: 7 h 28 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Solar noon | Day length |
|---|---|---|---|---|
| 1 | 07:43 | 16:26 | 12:05 | 8 h 43 min |
| 2 | 07:46 | 16:24 | 12:05 | 8 h 38 min |
| 3 | 07:48 | 16:21 | 12:05 | 8 h 33 min |
| 4 | 07:51 | 16:18 | 12:05 | 8 h 28 min |
| 5 | 07:53 | 16:16 | 12:05 | 8 h 23 min |
| 6 | 07:56 | 16:13 | 12:05 | 8 h 17 min |
| 7 | 07:59 | 16:11 | 12:05 | 8 h 12 min |
| 8 | 08:01 | 16:08 | 12:05 | 8 h 7 min |
| 9 | 08:04 | 16:06 | 12:05 | 8 h 2 min |
| 10 | 08:06 | 16:04 | 12:05 | 7 h 57 min |
| 11 | 08:09 | 16:01 | 12:05 | 7 h 52 min |
| 12 | 08:12 | 15:59 | 12:05 | 7 h 47 min |
| 13 | 08:14 | 15:57 | 12:05 | 7 h 43 min |
| 14 | 08:17 | 15:54 | 12:06 | 7 h 38 min |
| 15 | 08:19 | 15:52 | 12:06 | 7 h 33 min |
| 16 | 08:22 | 15:50 | 12:06 | 7 h 28 min |
| 17 | 08:24 | 15:48 | 12:06 | 7 h 24 min |
| 18 | 08:27 | 15:46 | 12:06 | 7 h 19 min |
| 19 | 08:29 | 15:44 | 12:07 | 7 h 15 min |
| 20 | 08:32 | 15:42 | 12:07 | 7 h 10 min |
| 21 | 08:34 | 15:40 | 12:07 | 7 h 6 min |
| 22 | 08:37 | 15:38 | 12:07 | 7 h 1 min |
| 23 | 08:39 | 15:36 | 12:08 | 6 h 57 min |
| 24 | 08:41 | 15:34 | 12:08 | 6 h 53 min |
| 25 | 08:44 | 15:33 | 12:08 | 6 h 49 min |
| 26 | 08:46 | 15:31 | 12:08 | 6 h 45 min |
| 27 | 08:48 | 15:29 | 12:09 | 6 h 41 min |
| 28 | 08:50 | 15:28 | 12:09 | 6 h 37 min |
| 29 | 08:53 | 15:26 | 12:09 | 6 h 34 min |
| 30 | 08:55 | 15:25 | 12:10 | 6 h 30 min |
Twilight — November 2026 (dawn & dusk, all three stages)
| Date | Astronomical twilight · Dawn | Nautical twilight · Dawn | Civil twilight · Dawn | Civil twilight · Dusk | Nautical twilight · Dusk | Astronomical twilight · Dusk |
|---|---|---|---|---|---|---|
| 1 | 05:20 | 06:08 | 06:58 | 17:12 | 18:01 | 18:50 |
| 2 | 05:22 | 06:10 | 07:00 | 17:09 | 17:59 | 18:47 |
| 3 | 05:24 | 06:12 | 07:02 | 17:07 | 17:57 | 18:45 |
| 4 | 05:26 | 06:15 | 07:05 | 17:04 | 17:55 | 18:43 |
| 5 | 05:28 | 06:17 | 07:07 | 17:02 | 17:52 | 18:41 |
| 6 | 05:30 | 06:19 | 07:09 | 17:00 | 17:50 | 18:39 |
| 7 | 05:33 | 06:21 | 07:12 | 16:58 | 17:48 | 18:37 |
| 8 | 05:35 | 06:23 | 07:14 | 16:56 | 17:46 | 18:35 |
| 9 | 05:37 | 06:25 | 07:16 | 16:53 | 17:44 | 18:33 |
| 10 | 05:39 | 06:28 | 07:19 | 16:51 | 17:42 | 18:31 |
| 11 | 05:41 | 06:30 | 07:21 | 16:49 | 17:41 | 18:29 |
| 12 | 05:43 | 06:32 | 07:23 | 16:47 | 17:39 | 18:28 |
| 13 | 05:45 | 06:34 | 07:25 | 16:45 | 17:37 | 18:26 |
| 14 | 05:47 | 06:36 | 07:28 | 16:43 | 17:35 | 18:24 |
| 15 | 05:49 | 06:38 | 07:30 | 16:41 | 17:33 | 18:23 |
| 16 | 05:51 | 06:40 | 07:32 | 16:40 | 17:32 | 18:21 |
| 17 | 05:53 | 06:42 | 07:34 | 16:38 | 17:30 | 18:20 |
| 18 | 05:54 | 06:44 | 07:37 | 16:36 | 17:29 | 18:18 |
| 19 | 05:56 | 06:46 | 07:39 | 16:34 | 17:27 | 18:17 |
| 20 | 05:58 | 06:48 | 07:41 | 16:33 | 17:26 | 18:15 |
| 21 | 06:00 | 06:50 | 07:43 | 16:31 | 17:24 | 18:14 |
| 22 | 06:02 | 06:52 | 07:45 | 16:30 | 17:23 | 18:13 |
| 23 | 06:04 | 06:54 | 07:47 | 16:28 | 17:22 | 18:12 |
| 24 | 06:05 | 06:55 | 07:49 | 16:27 | 17:20 | 18:10 |
| 25 | 06:07 | 06:57 | 07:51 | 16:25 | 17:19 | 18:09 |
| 26 | 06:09 | 06:59 | 07:53 | 16:24 | 17:18 | 18:08 |
| 27 | 06:10 | 07:01 | 07:55 | 16:23 | 17:17 | 18:07 |
| 28 | 06:12 | 07:02 | 07:57 | 16:21 | 17:16 | 18:06 |
| 29 | 06:13 | 07:04 | 07:59 | 16:20 | 17:15 | 18:05 |
| 30 | 06:15 | 07:06 | 08:01 | 16:19 | 17:14 | 18:05 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Related
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
From this site
🎉 Live countdowns to the world's festivals
Spring Festival, Christmas, Easter, Diwali, the next daylight-saving change and more — each with its own page and a shareable countdown card.
From this site
🧰 Free time tools, all in one toolbox
Exact time with milliseconds, a Unix timestamp converter, stopwatch, countdown timer, duration and week & age calculators.
Data sources: Open-Meteo (weather) · ExchangeRate API (exchange rates, hourly/daily updates) · Nager.Date (holidays) · Wikipedia (On This Day) · GeoNames (data-layer city basics, CC BY 4.0)