🌅 Sunrise & sunset in Man
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Man on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Man (Africa/Abidjan).
Sunrise
06:22
Sunset
18:09
Solar noon
12:16
Day length
11 h 47 min
Twilight times
| Dawn · begins | Dusk · ends | |
|---|---|---|
| Astronomical twilight | 05:09 | 19:22 |
| Nautical twilight | 05:35 | 18:57 |
| Civil twilight | 06:00 | 18:31 |
📸 Golden hour
06:22 – 07:2217:09 – 18:09
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Phase that night in Man
Moonrise
11:22
Moonset
23:21
Moon phase
First quarter
Illumination
32%
Moon age
5.6 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Day length through 2026 in Man
📈 Longest day: June 21 · 12 h 33 min📉 Shortest day: December 22 · 11 h 41 min📍 November 15: 11 h 47 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Solar noon | Day length |
|---|---|---|---|---|
| 1 | 06:19 | 18:10 | 12:15 | 11 h 52 min |
| 2 | 06:19 | 18:10 | 12:15 | 11 h 51 min |
| 3 | 06:19 | 18:10 | 12:15 | 11 h 51 min |
| 4 | 06:19 | 18:10 | 12:15 | 11 h 51 min |
| 5 | 06:19 | 18:10 | 12:15 | 11 h 50 min |
| 6 | 06:20 | 18:10 | 12:15 | 11 h 50 min |
| 7 | 06:20 | 18:10 | 12:15 | 11 h 50 min |
| 8 | 06:20 | 18:09 | 12:15 | 11 h 49 min |
| 9 | 06:20 | 18:09 | 12:15 | 11 h 49 min |
| 10 | 06:21 | 18:09 | 12:15 | 11 h 49 min |
| 11 | 06:21 | 18:09 | 12:15 | 11 h 48 min |
| 12 | 06:21 | 18:09 | 12:15 | 11 h 48 min |
| 13 | 06:21 | 18:09 | 12:15 | 11 h 48 min |
| 14 | 06:22 | 18:09 | 12:16 | 11 h 47 min |
| 15 | 06:22 | 18:09 | 12:16 | 11 h 47 min |
| 16 | 06:22 | 18:09 | 12:16 | 11 h 47 min |
| 17 | 06:23 | 18:09 | 12:16 | 11 h 47 min |
| 18 | 06:23 | 18:09 | 12:16 | 11 h 46 min |
| 19 | 06:23 | 18:10 | 12:17 | 11 h 46 min |
| 20 | 06:24 | 18:10 | 12:17 | 11 h 46 min |
| 21 | 06:24 | 18:10 | 12:17 | 11 h 46 min |
| 22 | 06:25 | 18:10 | 12:17 | 11 h 45 min |
| 23 | 06:25 | 18:10 | 12:18 | 11 h 45 min |
| 24 | 06:25 | 18:10 | 12:18 | 11 h 45 min |
| 25 | 06:26 | 18:10 | 12:18 | 11 h 45 min |
| 26 | 06:26 | 18:11 | 12:18 | 11 h 44 min |
| 27 | 06:27 | 18:11 | 12:19 | 11 h 44 min |
| 28 | 06:27 | 18:11 | 12:19 | 11 h 44 min |
| 29 | 06:28 | 18:11 | 12:19 | 11 h 44 min |
| 30 | 06:28 | 18:12 | 12:20 | 11 h 44 min |
Twilight — November 2026 (dawn & dusk, all three stages)
| Date | Astronomical twilight · Dawn | Nautical twilight · Dawn | Civil twilight · Dawn | Civil twilight · Dusk | Nautical twilight · Dusk | Astronomical twilight · Dusk |
|---|---|---|---|---|---|---|
| 1 | 05:08 | 05:32 | 05:57 | 18:32 | 18:57 | 19:22 |
| 2 | 05:08 | 05:32 | 05:57 | 18:32 | 18:57 | 19:21 |
| 3 | 05:08 | 05:33 | 05:58 | 18:32 | 18:57 | 19:21 |
| 4 | 05:08 | 05:33 | 05:58 | 18:31 | 18:56 | 19:21 |
| 5 | 05:08 | 05:33 | 05:58 | 18:31 | 18:56 | 19:21 |
| 6 | 05:08 | 05:33 | 05:58 | 18:31 | 18:56 | 19:21 |
| 7 | 05:08 | 05:33 | 05:58 | 18:31 | 18:56 | 19:21 |
| 8 | 05:08 | 05:33 | 05:58 | 18:31 | 18:56 | 19:21 |
| 9 | 05:08 | 05:33 | 05:59 | 18:31 | 18:56 | 19:21 |
| 10 | 05:08 | 05:34 | 05:59 | 18:31 | 18:56 | 19:21 |
| 11 | 05:09 | 05:34 | 05:59 | 18:31 | 18:56 | 19:22 |
| 12 | 05:09 | 05:34 | 05:59 | 18:31 | 18:56 | 19:22 |
| 13 | 05:09 | 05:34 | 06:00 | 18:31 | 18:56 | 19:22 |
| 14 | 05:09 | 05:35 | 06:00 | 18:31 | 18:57 | 19:22 |
| 15 | 05:09 | 05:35 | 06:00 | 18:31 | 18:57 | 19:22 |
| 16 | 05:10 | 05:35 | 06:00 | 18:31 | 18:57 | 19:22 |
| 17 | 05:10 | 05:35 | 06:01 | 18:31 | 18:57 | 19:22 |
| 18 | 05:10 | 05:36 | 06:01 | 18:32 | 18:57 | 19:22 |
| 19 | 05:10 | 05:36 | 06:01 | 18:32 | 18:57 | 19:23 |
| 20 | 05:11 | 05:36 | 06:02 | 18:32 | 18:57 | 19:23 |
| 21 | 05:11 | 05:36 | 06:02 | 18:32 | 18:58 | 19:23 |
| 22 | 05:11 | 05:37 | 06:02 | 18:32 | 18:58 | 19:23 |
| 23 | 05:12 | 05:37 | 06:03 | 18:32 | 18:58 | 19:24 |
| 24 | 05:12 | 05:37 | 06:03 | 18:32 | 18:58 | 19:24 |
| 25 | 05:12 | 05:38 | 06:04 | 18:33 | 18:58 | 19:24 |
| 26 | 05:12 | 05:38 | 06:04 | 18:33 | 18:59 | 19:24 |
| 27 | 05:13 | 05:39 | 06:04 | 18:33 | 18:59 | 19:25 |
| 28 | 05:13 | 05:39 | 06:05 | 18:33 | 18:59 | 19:25 |
| 29 | 05:14 | 05:39 | 06:05 | 18:34 | 19:00 | 19:25 |
| 30 | 05:14 | 05:40 | 06:06 | 18:34 | 19:00 | 19:26 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Related
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
From this site
🎉 Live countdowns to the world's festivals
Spring Festival, Christmas, Easter, Diwali, the next daylight-saving change and more — each with its own page and a shareable countdown card.
From this site
🧰 Free time tools, all in one toolbox
Exact time with milliseconds, a Unix timestamp converter, stopwatch, countdown timer, duration and week & age calculators.
Data sources: Open-Meteo (weather) · ExchangeRate API (exchange rates, hourly/daily updates) · Nager.Date (holidays) · Wikipedia (On This Day) · GeoNames (data-layer city basics, CC BY 4.0)