🌅 Sunrise & sunset in Maun
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Maun on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Maun (Africa/Gaborone).
Sunrise
05:40
Sunset
18:44
Solar noon
12:12
Day length
13 h 4 min
Twilight times
| Dawn · begins | Dusk · ends | |
|---|---|---|
| Astronomical twilight | 04:20 | 20:04 |
| Nautical twilight | 04:48 | 19:36 |
| Civil twilight | 05:16 | 19:08 |
📸 Golden hour
05:40 – 06:4017:44 – 18:44
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Phase that night in Maun
Moonrise
11:20
Moonset
No moonset on this date
Moon phase
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Day length through 2026 in Maun
📈 Longest day: December 22 · 13 h 20 min📉 Shortest day: June 21 · 10 h 55 min📍 November 16: 13 h 4 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Solar noon | Day length |
|---|---|---|---|---|
| 1 | 05:46 | 18:36 | 12:11 | 12 h 50 min |
| 2 | 05:45 | 18:36 | 12:11 | 12 h 51 min |
| 3 | 05:45 | 18:37 | 12:11 | 12 h 52 min |
| 4 | 05:44 | 18:37 | 12:11 | 12 h 53 min |
| 5 | 05:44 | 18:38 | 12:11 | 12 h 54 min |
| 6 | 05:43 | 18:38 | 12:11 | 12 h 55 min |
| 7 | 05:43 | 18:39 | 12:11 | 12 h 56 min |
| 8 | 05:42 | 18:39 | 12:11 | 12 h 57 min |
| 9 | 05:42 | 18:40 | 12:11 | 12 h 58 min |
| 10 | 05:42 | 18:40 | 12:11 | 12 h 59 min |
| 11 | 05:41 | 18:41 | 12:11 | 13 h 0 min |
| 12 | 05:41 | 18:42 | 12:11 | 13 h 1 min |
| 13 | 05:41 | 18:42 | 12:11 | 13 h 1 min |
| 14 | 05:40 | 18:43 | 12:12 | 13 h 2 min |
| 15 | 05:40 | 18:43 | 12:12 | 13 h 3 min |
| 16 | 05:40 | 18:44 | 12:12 | 13 h 4 min |
| 17 | 05:40 | 18:45 | 12:12 | 13 h 5 min |
| 18 | 05:40 | 18:45 | 12:12 | 13 h 6 min |
| 19 | 05:39 | 18:46 | 12:13 | 13 h 6 min |
| 20 | 05:39 | 18:46 | 12:13 | 13 h 7 min |
| 21 | 05:39 | 18:47 | 12:13 | 13 h 8 min |
| 22 | 05:39 | 18:48 | 12:13 | 13 h 9 min |
| 23 | 05:39 | 18:48 | 12:14 | 13 h 9 min |
| 24 | 05:39 | 18:49 | 12:14 | 13 h 10 min |
| 25 | 05:39 | 18:50 | 12:14 | 13 h 11 min |
| 26 | 05:39 | 18:50 | 12:15 | 13 h 12 min |
| 27 | 05:39 | 18:51 | 12:15 | 13 h 12 min |
| 28 | 05:39 | 18:52 | 12:15 | 13 h 13 min |
| 29 | 05:39 | 18:52 | 12:16 | 13 h 13 min |
| 30 | 05:39 | 18:53 | 12:16 | 13 h 14 min |
Twilight — November 2026 (dawn & dusk, all three stages)
| Date | Astronomical twilight · Dawn | Nautical twilight · Dawn | Civil twilight · Dawn | Civil twilight · Dusk | Nautical twilight · Dusk | Astronomical twilight · Dusk |
|---|---|---|---|---|---|---|
| 1 | 04:28 | 04:56 | 05:23 | 18:59 | 19:26 | 19:53 |
| 2 | 04:27 | 04:55 | 05:22 | 18:59 | 19:26 | 19:54 |
| 3 | 04:27 | 04:54 | 05:22 | 19:00 | 19:27 | 19:55 |
| 4 | 04:26 | 04:54 | 05:21 | 19:00 | 19:27 | 19:55 |
| 5 | 04:26 | 04:53 | 05:21 | 19:01 | 19:28 | 19:56 |
| 6 | 04:25 | 04:53 | 05:20 | 19:01 | 19:29 | 19:57 |
| 7 | 04:24 | 04:52 | 05:20 | 19:02 | 19:29 | 19:57 |
| 8 | 04:24 | 04:52 | 05:19 | 19:03 | 19:30 | 19:58 |
| 9 | 04:23 | 04:51 | 05:19 | 19:03 | 19:31 | 19:59 |
| 10 | 04:23 | 04:51 | 05:18 | 19:04 | 19:31 | 20:00 |
| 11 | 04:22 | 04:50 | 05:18 | 19:04 | 19:32 | 20:00 |
| 12 | 04:22 | 04:50 | 05:18 | 19:05 | 19:33 | 20:01 |
| 13 | 04:21 | 04:50 | 05:17 | 19:06 | 19:33 | 20:02 |
| 14 | 04:21 | 04:49 | 05:17 | 19:06 | 19:34 | 20:03 |
| 15 | 04:20 | 04:49 | 05:17 | 19:07 | 19:35 | 20:03 |
| 16 | 04:20 | 04:48 | 05:16 | 19:08 | 19:36 | 20:04 |
| 17 | 04:19 | 04:48 | 05:16 | 19:08 | 19:36 | 20:05 |
| 18 | 04:19 | 04:48 | 05:16 | 19:09 | 19:37 | 20:06 |
| 19 | 04:19 | 04:48 | 05:16 | 19:10 | 19:38 | 20:06 |
| 20 | 04:18 | 04:47 | 05:15 | 19:10 | 19:38 | 20:07 |
| 21 | 04:18 | 04:47 | 05:15 | 19:11 | 19:39 | 20:08 |
| 22 | 04:18 | 04:47 | 05:15 | 19:12 | 19:40 | 20:09 |
| 23 | 04:18 | 04:47 | 05:15 | 19:12 | 19:41 | 20:10 |
| 24 | 04:17 | 04:47 | 05:15 | 19:13 | 19:41 | 20:11 |
| 25 | 04:17 | 04:46 | 05:15 | 19:14 | 19:42 | 20:11 |
| 26 | 04:17 | 04:46 | 05:15 | 19:14 | 19:43 | 20:12 |
| 27 | 04:17 | 04:46 | 05:15 | 19:15 | 19:44 | 20:13 |
| 28 | 04:17 | 04:46 | 05:15 | 19:16 | 19:44 | 20:14 |
| 29 | 04:17 | 04:46 | 05:15 | 19:16 | 19:45 | 20:14 |
| 30 | 04:17 | 04:46 | 05:15 | 19:17 | 19:46 | 20:15 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Related
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
From this site
🎉 Live countdowns to the world's festivals
Spring Festival, Christmas, Easter, Diwali, the next daylight-saving change and more — each with its own page and a shareable countdown card.
From this site
🧰 Free time tools, all in one toolbox
Exact time with milliseconds, a Unix timestamp converter, stopwatch, countdown timer, duration and week & age calculators.
Data sources: Open-Meteo (weather) · ExchangeRate API (exchange rates, hourly/daily updates) · Nager.Date (holidays) · Wikipedia (On This Day) · GeoNames (data-layer city basics, CC BY 4.0)