🌅 Sunrise & sunset in Njeru
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Njeru on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Njeru (Africa/Kampala).
Sunrise
06:30
Sunset
18:36
Solar noon
12:33
Day length
12 h 6 min
Twilight times
| Dawn · begins | Dusk · ends | |
|---|---|---|
| Astronomical twilight | 05:17 | 19:48 |
| Nautical twilight | 05:43 | 19:23 |
| Civil twilight | 06:08 | 18:58 |
📸 Golden hour
06:30 – 07:3017:36 – 18:36
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Phase that night in Njeru
Moonrise
12:10
Moonset
No moonset on this date
Moon phase
First quarter
Illumination
40%
Moon age
6.4 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Day length through 2026 in Njeru
📈 Longest day: June 21 · 12 h 9 min📉 Shortest day: December 22 · 12 h 6 min📍 November 16: 12 h 6 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Solar noon | Day length |
|---|---|---|---|---|
| 1 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 2 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 3 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 4 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 5 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 6 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 7 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 8 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 9 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 10 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 11 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 12 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 13 | 06:29 | 18:35 | 12:32 | 12 h 6 min |
| 14 | 06:30 | 18:35 | 12:33 | 12 h 6 min |
| 15 | 06:30 | 18:36 | 12:33 | 12 h 6 min |
| 16 | 06:30 | 18:36 | 12:33 | 12 h 6 min |
| 17 | 06:30 | 18:36 | 12:33 | 12 h 6 min |
| 18 | 06:30 | 18:36 | 12:33 | 12 h 6 min |
| 19 | 06:31 | 18:36 | 12:34 | 12 h 6 min |
| 20 | 06:31 | 18:37 | 12:34 | 12 h 6 min |
| 21 | 06:31 | 18:37 | 12:34 | 12 h 6 min |
| 22 | 06:31 | 18:37 | 12:34 | 12 h 6 min |
| 23 | 06:32 | 18:37 | 12:35 | 12 h 6 min |
| 24 | 06:32 | 18:38 | 12:35 | 12 h 6 min |
| 25 | 06:32 | 18:38 | 12:35 | 12 h 6 min |
| 26 | 06:33 | 18:38 | 12:35 | 12 h 6 min |
| 27 | 06:33 | 18:39 | 12:36 | 12 h 6 min |
| 28 | 06:33 | 18:39 | 12:36 | 12 h 6 min |
| 29 | 06:34 | 18:39 | 12:36 | 12 h 6 min |
| 30 | 06:34 | 18:40 | 12:37 | 12 h 6 min |
Twilight — November 2026 (dawn & dusk, all three stages)
| Date | Astronomical twilight · Dawn | Nautical twilight · Dawn | Civil twilight · Dawn | Civil twilight · Dusk | Nautical twilight · Dusk | Astronomical twilight · Dusk |
|---|---|---|---|---|---|---|
| 1 | 05:18 | 05:43 | 06:07 | 18:56 | 19:21 | 19:46 |
| 2 | 05:18 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 3 | 05:17 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 4 | 05:17 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 5 | 05:17 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 6 | 05:17 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 7 | 05:17 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 8 | 05:17 | 05:42 | 06:07 | 18:56 | 19:21 | 19:46 |
| 9 | 05:17 | 05:42 | 06:07 | 18:56 | 19:22 | 19:47 |
| 10 | 05:17 | 05:42 | 06:07 | 18:57 | 19:22 | 19:47 |
| 11 | 05:17 | 05:42 | 06:08 | 18:57 | 19:22 | 19:47 |
| 12 | 05:17 | 05:42 | 06:08 | 18:57 | 19:22 | 19:47 |
| 13 | 05:17 | 05:43 | 06:08 | 18:57 | 19:22 | 19:48 |
| 14 | 05:17 | 05:43 | 06:08 | 18:57 | 19:23 | 19:48 |
| 15 | 05:17 | 05:43 | 06:08 | 18:57 | 19:23 | 19:48 |
| 16 | 05:17 | 05:43 | 06:08 | 18:58 | 19:23 | 19:48 |
| 17 | 05:17 | 05:43 | 06:08 | 18:58 | 19:23 | 19:49 |
| 18 | 05:18 | 05:43 | 06:09 | 18:58 | 19:24 | 19:49 |
| 19 | 05:18 | 05:43 | 06:09 | 18:58 | 19:24 | 19:49 |
| 20 | 05:18 | 05:43 | 06:09 | 18:59 | 19:24 | 19:50 |
| 21 | 05:18 | 05:44 | 06:09 | 18:59 | 19:24 | 19:50 |
| 22 | 05:18 | 05:44 | 06:09 | 18:59 | 19:25 | 19:50 |
| 23 | 05:18 | 05:44 | 06:10 | 19:00 | 19:25 | 19:51 |
| 24 | 05:19 | 05:44 | 06:10 | 19:00 | 19:25 | 19:51 |
| 25 | 05:19 | 05:44 | 06:10 | 19:00 | 19:26 | 19:52 |
| 26 | 05:19 | 05:45 | 06:10 | 19:00 | 19:26 | 19:52 |
| 27 | 05:19 | 05:45 | 06:11 | 19:01 | 19:27 | 19:52 |
| 28 | 05:19 | 05:45 | 06:11 | 19:01 | 19:27 | 19:53 |
| 29 | 05:20 | 05:46 | 06:11 | 19:02 | 19:27 | 19:53 |
| 30 | 05:20 | 05:46 | 06:12 | 19:02 | 19:28 | 19:54 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Related
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
From this site
🎉 Live countdowns to the world's festivals
Spring Festival, Christmas, Easter, Diwali, the next daylight-saving change and more — each with its own page and a shareable countdown card.
From this site
🧰 Free time tools, all in one toolbox
Exact time with milliseconds, a Unix timestamp converter, stopwatch, countdown timer, duration and week & age calculators.
Data sources: Open-Meteo (weather) · ExchangeRate API (exchange rates, hourly/daily updates) · Nager.Date (holidays) · Wikipedia (On This Day) · GeoNames (data-layer city basics, CC BY 4.0)