🌅 Sunrise & sunset in Oulu
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Oulu on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Oulu (Europe/Helsinki).
Sunrise
08:58
Sunset
15:10
Solar noon
12:04
Day length
6 h 12 min
Twilight times
| Dawn · begins | Dusk · ends | |
|---|---|---|
| Astronomical twilight | 05:53 | 18:15 |
| Nautical twilight | 06:51 | 17:16 |
| Civil twilight | 07:54 | 16:13 |
📸 Golden hour
08:58 – 09:5814:10 – 15:10
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Phase that night in Oulu
Moonrise
14:34
Moonset
21:22
Moon phase
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Day length through 2026 in Oulu
📈 Longest day: June 21 · 22 h 3 min📉 Shortest day: December 22 · 3 h 34 min📍 November 16: 6 h 12 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Solar noon | Day length |
|---|---|---|---|---|
| 1 | 08:06 | 15:59 | 12:02 | 7 h 53 min |
| 2 | 08:09 | 15:55 | 12:02 | 7 h 46 min |
| 3 | 08:13 | 15:52 | 12:02 | 7 h 39 min |
| 4 | 08:16 | 15:49 | 12:02 | 7 h 32 min |
| 5 | 08:20 | 15:45 | 12:03 | 7 h 26 min |
| 6 | 08:23 | 15:42 | 12:03 | 7 h 19 min |
| 7 | 08:27 | 15:39 | 12:03 | 7 h 12 min |
| 8 | 08:30 | 15:35 | 12:03 | 7 h 5 min |
| 9 | 08:34 | 15:32 | 12:03 | 6 h 58 min |
| 10 | 08:37 | 15:29 | 12:03 | 6 h 52 min |
| 11 | 08:41 | 15:25 | 12:03 | 6 h 45 min |
| 12 | 08:44 | 15:22 | 12:03 | 6 h 38 min |
| 13 | 08:47 | 15:19 | 12:03 | 6 h 32 min |
| 14 | 08:51 | 15:16 | 12:03 | 6 h 25 min |
| 15 | 08:54 | 15:13 | 12:04 | 6 h 18 min |
| 16 | 08:58 | 15:10 | 12:04 | 6 h 12 min |
| 17 | 09:01 | 15:06 | 12:04 | 6 h 5 min |
| 18 | 09:05 | 15:03 | 12:04 | 5 h 59 min |
| 19 | 09:08 | 15:00 | 12:04 | 5 h 52 min |
| 20 | 09:12 | 14:57 | 12:05 | 5 h 46 min |
| 21 | 09:15 | 14:54 | 12:05 | 5 h 39 min |
| 22 | 09:19 | 14:52 | 12:05 | 5 h 33 min |
| 23 | 09:22 | 14:49 | 12:05 | 5 h 27 min |
| 24 | 09:26 | 14:46 | 12:06 | 5 h 20 min |
| 25 | 09:29 | 14:43 | 12:06 | 5 h 14 min |
| 26 | 09:32 | 14:40 | 12:06 | 5 h 8 min |
| 27 | 09:35 | 14:38 | 12:07 | 5 h 2 min |
| 28 | 09:39 | 14:35 | 12:07 | 4 h 56 min |
| 29 | 09:42 | 14:33 | 12:07 | 4 h 51 min |
| 30 | 09:45 | 14:30 | 12:08 | 4 h 45 min |
Twilight — November 2026 (dawn & dusk, all three stages)
| Date | Astronomical twilight · Dawn | Nautical twilight · Dawn | Civil twilight · Dawn | Civil twilight · Dusk | Nautical twilight · Dusk | Astronomical twilight · Dusk |
|---|---|---|---|---|---|---|
| 1 | 05:15 | 06:12 | 07:11 | 16:54 | 17:53 | 18:50 |
| 2 | 05:18 | 06:15 | 07:14 | 16:51 | 17:50 | 18:47 |
| 3 | 05:20 | 06:17 | 07:17 | 16:48 | 17:48 | 18:45 |
| 4 | 05:23 | 06:20 | 07:20 | 16:45 | 17:45 | 18:42 |
| 5 | 05:26 | 06:23 | 07:23 | 16:42 | 17:42 | 18:39 |
| 6 | 05:28 | 06:25 | 07:26 | 16:40 | 17:40 | 18:37 |
| 7 | 05:31 | 06:28 | 07:28 | 16:37 | 17:37 | 18:34 |
| 8 | 05:33 | 06:31 | 07:31 | 16:34 | 17:35 | 18:32 |
| 9 | 05:36 | 06:33 | 07:34 | 16:31 | 17:32 | 18:30 |
| 10 | 05:38 | 06:36 | 07:37 | 16:29 | 17:30 | 18:27 |
| 11 | 05:41 | 06:39 | 07:40 | 16:26 | 17:27 | 18:25 |
| 12 | 05:43 | 06:41 | 07:43 | 16:23 | 17:25 | 18:23 |
| 13 | 05:46 | 06:44 | 07:46 | 16:21 | 17:23 | 18:21 |
| 14 | 05:48 | 06:46 | 07:49 | 16:18 | 17:21 | 18:19 |
| 15 | 05:51 | 06:49 | 07:52 | 16:16 | 17:18 | 18:17 |
| 16 | 05:53 | 06:51 | 07:54 | 16:13 | 17:16 | 18:15 |
| 17 | 05:55 | 06:54 | 07:57 | 16:11 | 17:14 | 18:13 |
| 18 | 05:58 | 06:56 | 08:00 | 16:08 | 17:12 | 18:11 |
| 19 | 06:00 | 06:59 | 08:03 | 16:06 | 17:10 | 18:09 |
| 20 | 06:02 | 07:01 | 08:05 | 16:04 | 17:08 | 18:07 |
| 21 | 06:04 | 07:03 | 08:08 | 16:02 | 17:07 | 18:06 |
| 22 | 06:06 | 07:06 | 08:11 | 16:00 | 17:05 | 18:04 |
| 23 | 06:09 | 07:08 | 08:13 | 15:58 | 17:03 | 18:02 |
| 24 | 06:11 | 07:10 | 08:16 | 15:56 | 17:01 | 18:01 |
| 25 | 06:13 | 07:12 | 08:18 | 15:54 | 17:00 | 17:59 |
| 26 | 06:15 | 07:14 | 08:21 | 15:52 | 16:58 | 17:58 |
| 27 | 06:17 | 07:16 | 08:23 | 15:50 | 16:57 | 17:57 |
| 28 | 06:18 | 07:18 | 08:26 | 15:48 | 16:56 | 17:56 |
| 29 | 06:20 | 07:20 | 08:28 | 15:46 | 16:54 | 17:54 |
| 30 | 06:22 | 07:22 | 08:30 | 15:45 | 16:53 | 17:53 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Related
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
From this site
🎉 Live countdowns to the world's festivals
Spring Festival, Christmas, Easter, Diwali, the next daylight-saving change and more — each with its own page and a shareable countdown card.
From this site
🧰 Free time tools, all in one toolbox
Exact time with milliseconds, a Unix timestamp converter, stopwatch, countdown timer, duration and week & age calculators.
Data sources: Open-Meteo (weather) · ExchangeRate API (exchange rates, hourly/daily updates) · Nager.Date (holidays) · Wikipedia (On This Day) · GeoNames (data-layer city basics, CC BY 4.0)