🌅 Восход и закат в Longyearbyen
Sunrise, sunset, solar noon, day length, all three twilights and the golden hours for Longyearbyen on the date you pick — plus the day-length curve for the whole year. Every time is computed live from the city's latitude and longitude with standard astronomical algorithms.
All times are local time in Longyearbyen (Arctic/Longyearbyen).
Polar night: the sun does not rise on this date in Longyearbyen; it stays below the horizon all day (twilight may still occur around noon).
Восход
—
Закат
—
Солнечный полдень
11:43
Продолжительность дня
0 h 0 min
Время сумерек
| Рассвет · начало | Сумерки · конец | |
|---|---|---|
| Астрономические сумерки | 05:48 | 17:38 |
| Навигационные сумерки | 07:56 | 15:31 |
| Гражданские сумерки | — | — |
📸 Золотой час
— – —— – —
The first hour after sunrise and the last hour before sunset — the softest light of the day, prized for photography.
🌙 Луна в Longyearbyen в эту ночь
Moonrise
No moonrise on this date
Moonset
No moonset on this date
Фаза Луны
First quarter
Illumination
41%
Moon age
6.5 days
Moonrise and moonset are computed with a simplified lunar-position algorithm: approximate values, accurate to about ±10 minutes. Phase events (new/full moon moments) use a truncated perturbation series and can differ from almanac values by up to about half an hour.
Длина дня в Longyearbyen за 2026 год
📈 Longest day: 19 апреля · 24 h 0 min📉 Shortest day: 1 января · 0 h 0 min📍 16 ноября: 0 h 0 min
The marker shows the selected date. Longest and shortest days are found from the computed curve for this city and year.
Восход и закат — ноябрь 2026 г.
| Дата | Восход | Закат | Солнечный полдень | Продолжительность дня |
|---|---|---|---|---|
| 1 | — | — | 11:42 | — |
| 2 | — | — | 11:42 | — |
| 3 | — | — | 11:42 | — |
| 4 | — | — | 11:42 | — |
| 5 | — | — | 11:42 | — |
| 6 | — | — | 11:42 | — |
| 7 | — | — | 11:42 | — |
| 8 | — | — | 11:42 | — |
| 9 | — | — | 11:42 | — |
| 10 | — | — | 11:42 | — |
| 11 | — | — | 11:42 | — |
| 12 | — | — | 11:42 | — |
| 13 | — | — | 11:43 | — |
| 14 | — | — | 11:43 | — |
| 15 | — | — | 11:43 | — |
| 16 | — | — | 11:43 | — |
| 17 | — | — | 11:43 | — |
| 18 | — | — | 11:43 | — |
| 19 | — | — | 11:44 | — |
| 20 | — | — | 11:44 | — |
| 21 | — | — | 11:44 | — |
| 22 | — | — | 11:44 | — |
| 23 | — | — | 11:45 | — |
| 24 | — | — | 11:45 | — |
| 25 | — | — | 11:45 | — |
| 26 | — | — | 11:46 | — |
| 27 | — | — | 11:46 | — |
| 28 | — | — | 11:46 | — |
| 29 | — | — | 11:47 | — |
| 30 | — | — | 11:47 | — |
Сумерки — ноябрь 2026 г. (рассвет и закат, все три стадии)
| Дата | Астрономические сумерки · Рассвет | Навигационные сумерки · Рассвет | Гражданские сумерки · Рассвет | Гражданские сумерки · Сумерки | Навигационные сумерки · Сумерки | Астрономические сумерки · Сумерки |
|---|---|---|---|---|---|---|
| 1 | 04:23 | 06:22 | 08:39 | 14:44 | 17:01 | 19:00 |
| 2 | 04:30 | 06:29 | 08:48 | 14:35 | 16:55 | 18:54 |
| 3 | 04:36 | 06:35 | 08:58 | 14:26 | 16:48 | 18:47 |
| 4 | 04:42 | 06:41 | 09:07 | 14:16 | 16:42 | 18:41 |
| 5 | 04:48 | 06:47 | 09:18 | 14:06 | 16:36 | 18:35 |
| 6 | 04:54 | 06:54 | 09:28 | 13:55 | 16:30 | 18:30 |
| 7 | 05:00 | 07:00 | 09:40 | 13:44 | 16:24 | 18:24 |
| 8 | 05:06 | 07:06 | 09:52 | 13:32 | 16:18 | 18:18 |
| 9 | 05:11 | 07:12 | 10:06 | 13:18 | 16:12 | 18:13 |
| 10 | 05:17 | 07:19 | 10:21 | 13:03 | 16:06 | 18:07 |
| 11 | 05:22 | 07:25 | 10:40 | 12:45 | 16:00 | 18:02 |
| 12 | 05:28 | 07:31 | 11:06 | 12:19 | 15:54 | 17:57 |
| 13 | 05:33 | 07:37 | — | — | 15:48 | 17:52 |
| 14 | 05:38 | 07:43 | — | — | 15:42 | 17:47 |
| 15 | 05:43 | 07:49 | — | — | 15:36 | 17:42 |
| 16 | 05:48 | 07:56 | — | — | 15:31 | 17:38 |
| 17 | 05:53 | 08:02 | — | — | 15:25 | 17:33 |
| 18 | 05:58 | 08:08 | — | — | 15:19 | 17:29 |
| 19 | 06:03 | 08:14 | — | — | 15:13 | 17:24 |
| 20 | 06:08 | 08:20 | — | — | 15:08 | 17:20 |
| 21 | 06:12 | 08:26 | — | — | 15:02 | 17:16 |
| 22 | 06:17 | 08:32 | — | — | 14:56 | 17:12 |
| 23 | 06:21 | 08:39 | — | — | 14:51 | 17:08 |
| 24 | 06:26 | 08:45 | — | — | 14:45 | 17:04 |
| 25 | 06:30 | 08:51 | — | — | 14:40 | 17:01 |
| 26 | 06:34 | 08:57 | — | — | 14:34 | 16:57 |
| 27 | 06:38 | 09:03 | — | — | 14:29 | 16:54 |
| 28 | 06:42 | 09:09 | — | — | 14:24 | 16:50 |
| 29 | 06:46 | 09:15 | — | — | 14:18 | 16:47 |
| 30 | 06:50 | 09:21 | — | — | 14:13 | 16:44 |
Every value is computed day by day from the city's coordinates with the same astronomy engine — no averages, no borrowed tables. A dash means that stage does not occur on that date (white nights or polar day/night).
Связанные страницы
Computed values: all times on this page are calculated live with standard astronomical algorithms (the SunCalc family of formulas) from the city's latitude, longitude and the date — they are computed values, not observatory measurements, and can differ from almanac values by a minute or so.
На этом сайте
🎉 Обратный отсчёт до мировых праздников в реальном времени
Праздник весны, Рождество, Пасха, Дивали, следующая смена времени и многое другое — у каждого своя страница и карточка обратного отсчёта, которой можно поделиться.
На этом сайте
🧰 Бесплатные инструменты времени — всё в одном наборе
Точное время с миллисекундами, конвертер Unix-меток, секундомер, таймер обратного отсчёта, калькуляторы длительности и недель/возраста.
Источники данных: Open-Meteo (погода) · ExchangeRate API (курсы валют, обновление каждый час/день) · Nager.Date (праздники) · Википедия (В этот день) · GeoNames (базовые данные городов, CC BY 4.0)